Truman College Academic Program
| Programs of Study/Degrees |
| Associate in Applied Science (AAS) |
| Nursing |
Nursing
Director:Room Number:
Phone Number:
Fax Number:
Nursing Information Sessions
Want to be part of our program? Attend an information session, where you will find answers to all your questions about the Admissions Process and the program itself. We feel so strongly about the importance of these sessions that you will be awarded 5 points towards your ranking score for selection to the nursing program if you attend an information session.
| Date | Time | Location | Register |
|---|---|---|---|
| 02/10/10 (Wed) | 6:00-8:00 PM | Novar Hall (Rm 3426) | Full |
| 03/18/10 (Thu) | 9:00-11:00 AM | Lecture Hall B (Rm 3440) | Full |
| 04/14/10 (Wed) | 6:00-8:00 PM | Novar Hall (Rm 3426) | Full |
| 05/20/10 (Thu) | 9:00-11:00 AM | Lecture Hall B (Rm 3440) | Click Here |
| 06/09/10 (Wed) | 6:00-8:00 PM | Novar Hall (Rm 3426) | Click Here |
| 07/15/10 (Thu) | 9:00-11:00 AM | Lecture Hall C (Rm 3641) | Click Here |
| 08/11/10 (Wed) | 6:00-8:00 PM | Novar Hall (Rm 3426) | Click Here |
About Our Program
Truman College pioneered the first associate degree nursing program in 1964, serving as a model for other community colleges in Illinois. Since its beginning more than 3000 students have graduated from Truman's Nursing program.
Truman, one of the City Colleges of Chicago, offers a two-year full-time program that prepares students for a career as a registered nurse (RN). The educational program gives students a basic knowledge of general education, social and biological sciences, nursing theory, and actual care of patients.
Students receive a variety of learning experiences in clinical settings under the guidance of masters degree nursing faculty members. The program also helps to prepare students to take the National Council Licensure Examination (NCLEX) for Registered Nursing.
Registered Nurses work in hospitals, nursing homes, and other health care facilities. The United States is currently in the midst of a nursing shortage and the demand for professional registered nurses continues to increase. As a Truman Nursing graduate, you will recieve an Associate of Applied Science (AAS) degree in Nursing and be eligible to take the National Council Licensure Examination for Registered Nurses (NCLEX). According to the IllinoisNurses Association, the average starting salary for hospital staff nurses is $35,000 or better.
Eligibility for the Nursing Program:
In order to be considered for admission to the District Associate Degree Nursing Program, a student must complete all of the admissions requirements.
These requirements must be met by February 1st in order to submit an application for the following school year. You will need the following documents to complete the admissions process to the Nursing Program. All documents are in Adobe PDF Format. You may also wish to download the documents as one zipped file.
- The Application Checklist which will walk you through the application process step by step
- The Nursing Application, which you must complete for your application packet.
- The Ranking and Selection grid, which explains how your qualifications are evaluated for admission.
- The Transcript Evaluation Form, which you will need if you want to have your transcripts evaluated.
Remember: It is YOUR responsibility to make sure ALL materials required for admission are received in the Registrar's office by February 1. This includes any transcripts.
Application and Admissions Timeline
| October 1 | Admissions process for the next academic year begins. Completed application packets can be submitted to the Truman College Registrar's Office as of this date. |
| February 1 | Deadline for completing all admissions requirements and submission of applications. Application packet due from the applicant by 5:00 pm on this date or first business day following this date. Materials MUST be in the Office of the Registrar by this time on this date. If you mail your application packet, the packet must be both postmarked with a date of February 1st AND must be complete. Incomplete packets will not be considered for admission. |
| April 1 | Letters will be mailed to students informing them of their application status on or before this date. |
| May 1 | Students accepted to the nursing program must clarify their intent by 5:00 pm on this date or first business day following this date. Failure to notify the nursing department by this time means the applicant is forfeiting his/her seat. Qualified students on an Alternate list will be invited to fill the unclaimed seat. |
Additional Information can be obtained in the Nursing Office, Room 2170, or by calling (773) 907-4641.
Accreditation
Truman College is accredited by the North Central Association of Colleges and Schools, and approved by the Illinois Community College Board and the Illinois Office of Education, Department of Adult, Vocational and Technical Education. Truman College maintains membership in the Illinois Organization for the Advancement of Associate Degree Nursing. The nursing program is accredited by the State of Illinois Department of Professional Regulation and the National League for Nursing Accrediting Commission, 61 Broadway - 33rd Floor, New York, New York 10006, (212) 363-5555.
With an associate degree in nursing from Truman College, you can easily continue your education at a four-year college or university while working as a registered nurse.
The Committee on Nursing of the Illinois Department of Professional Regulation will determine the eligibility of any applicant to take the NCLEX-RN if any of the following apply:
- Conviction of a felony. Conviction of any criminal offense in any state or federal court
- History of physical or mental disease or substance abuse
- Denial of any professional license
- Dishonorable discharge from the service
- Other than a U.S. citizen or a lawfully admitted alien
It is the policy of the City Colleges of Chicago that no citizen of the United States or any other person within the jurisdiction thereof shall, on the grounds of race, color, national origin, religion, sex, age or handicap, be excluded from participation in, be denied the benefits of, or be subjected to discrimination in employment or under any educational program or activity of the City Colleges of Chicago.
Graduation Requirements
Graduation from Truman College with a major in Nursing requires that you:
- Complete the 70 credit hours in the nursing curriculum
- Achieve a grade of "C" or better in all required courses
- Pass a final nursing comprehensive examination
Projected costs for the Nursing Program
- Tution and fees: Please refer to the CCC Website.
- Physical and dental examination, plus lab tests
- Uniform
- Books
- Health insurance
- A security check (at nominal fee) is required by clinical agencies
- Graduation costs
- Lab fees
Information subject to change
LPN Bridge Program
The City Colleges of Chicago offer an Advanced Standing Program for Licensed Practical Nurses to facilitate entry into the Associate Degree Nursing Program. A three credit hour Bridge Course, N 140 (Nursing Process and Documentation), gives advanced placement to LPNs. This course is given at all campuses, but must be taken at the campus to which the applicant applies.
Consistent with institutional policy, admission to the Truman College Nursing Program and LPN Bridge course requires that you provide the following credentials, which must be met by February 1 of the year for which you seek admittance.
- Chemistry 121/100 with grade of "B" or higher (or higher level Chemistry with a grade of C or higher
- Biology 121 with a grade of "B" or higher
- Math 118 with grade of "C" or higher (or higher level Math with a grade of C or higher)
- Compass reading exam with the score of "90" or higher*
- GPA for all college courses 2.5 or higher on 4.0 scale
- Copy of your current Illinois LPN License (if medication certified, send a copy of your medication certification)
- Official high school/GED and college transcripts
- Official transcripts from LPN educational program
Please bring proof of completion of the following courses with at least a grade of "C" to the Nursing Department. These courses should be presented on an unofficial transcript:
- Biology 226 (or Biology 126) and Biology 227 (or Biology 127)*
- English 101
- Microbiology 233*
*The subjects with an asterisk cannot be over 5 years old when applying.
Meeting these qualifications makes the applicant eligible to be considered for the Bridge Course. Successful completion of the Bridge Course makes the applicant eligible for placement in the second year of the nursing program. For further information call the Admissions Office at (773) 907-4000.
Transcripts are official only if mailed directly from the originating school to the Truman College Registrar's Office, Room 1220.
Faculty/Staff
Rashidah Abdullah
rabdullah@ccc.edu
Room 2832
(773) 907-4653
Shirley Aizenstein
saizenstein@ccc.edu
Room 2170
(773) 907-4641
Donna Allen
dallen23@ccc.edu
Room 2832
(773) 907-4653
Yvonne Arrington
yarrington@ccc.edu
Room 2816
(773) 907-4649
Nilda Azul
Room 2170
Nicole Beaumard
nbeaumard1@ccc.edu
Wildred Bennett
Room 2170
Danny D Cao
dcao2@ccc.edu
Room Computer Lab
Jean A. Corban
Room 2170
(773) 907-4641
Patricia D. Corbett
pcorbett@ccc.edu
Room 2834
(773) 907-4643
Andrea S. Dietz
Room 2170
Barbara Domarad
bdomarad@ccc.edu
Room 2170
(773) 907-4641
Darryn Dunbar
ddunbar6@ccc.edu
Room 2834
(773) 907-4647
Imelda Digma Duyungan
iduyungan@ccc.edu
Olugbenga (Alexander) Elutilo
oelutilo@ccc.edu
Room 2818
(773) 907-4647
Kathy Engmann-Mensah
kmensah@ccc.edu
Room 2840
(773) 907-4654
Lee Erickson
lerickson@ccc.edu
Charlette Everett
ceverett7@ccc.edu
Room 2170
Catherine Folker-Maglaya
cfolker-maglaya@ccc.edu
Room 2826
(773) 907-4652
Mary Gaca
mgaca@ccc.edu
Room 2170
(773) 907-4640
Tara Gagner
Shari Hardwick
(773) 907-4641
Loretta Harmon
Vanisha Harris-Ward
Barbara Hatton
Room 2170
(773) 907-4641
Shirley Hector
shector@ccc.edu
Room 2170
Shamim Huda
shuda2@ccc.edu
Room 2824
Debra K. Isakson
disakson@ccc.edu
Room 2170
(773) 907-4641
Cora H Johnson
cjohnson3@ccc.edu
Room 2840
(773) 907-4655
Mattie Jones
mjones293@ccc.edu
Room 2170
(773) 907-4640
Nancy Kipnis
nkipnis@ccc.edu
Room 2842
(773) 907-4656
Denise Leonard
Mary Lepley
mlepley@ccc.edu
Room 2850
(773) 907-4658
Jewel Maeda
Room 2824
Olga I. Marrero
Room 2190
Inessa Moss
imoss@ccc.edu
Room 2710
(773) 907-4641
Patricia A. Murphy
pmurphy@ccc.edu
Room 2848
(773) 907-4657
Sharon Nicholson
Room 2170
(773) 907-4641
Maria Preston
mpreston4@ccc.edu
Room 2842
(773) 907-4656
Laura Robinson
Room 2170
Mary Kay Romba
mromba@ccc.edu
Room 2826
(773) 907-4652
Ganiat Sarumi
gsarumi@ccc.edu
Room 2170
(773) 907-4656
Thomas Worms
tworms@ccc.edu
Room 2818
(773) 907-4648
Polly Gerber Zimmermann
pzimmermann@ccc.edu
Room 2816
(773) 907-4649
Spring 2010 Class Schedule
Search Criteria: | |||||||
| NURSING Only students admitted to the Nursing Program may register for the following courses. | |||||||
| Nursing 102 Fundamentals of Nursing II | 7 CH | ||||||
| Continuation of Nursing 101. Effects of illness and hospitalization on normal growth and development; laboratory experience to develop increased skills in basic nursing measures of care; all clinical laboratory experience supervised by professional nursing faculty, and preceded and followed by group seminar. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Psychology 201 and grade of C or better in Nursing 101 and Biology 226 (or Biology 126). 5.5 lecture hours and 4.5 lab hours per week. | |||||||
| BLOCK A | |||||||
| 40037 | NURSING 102 | 102A | N. Kipnis | Syllabus | |||
| Rm 2822 | 9:00 am | 10:50 am | MW | ||||
| 40126 | NURSING 102 | 2XAX | W. Bennett | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 40038 | NURSING 102 | CXAX | N. Kipnis | Syllabus | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 40039 | NURSING 102 | CYAX | N. Kipnis | Syllabus | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| Nursing 102 Fundamentals of Nursing II | 7 CH | ||||||
| Continuation of Nursing 101. Effects of illness and hospitalization on normal growth and development; laboratory experience to develop increased skills in basic nursing measures of care; all clinical laboratory experience supervised by professional nursing faculty, and preceded and followed by group seminar. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Psychology 201 and grade of C or better in Nursing 101 and Biology 226 (or Biology 126). 5.5 lecture hours and 4.5 lab hours per week. | |||||||
| BLOCK B | |||||||
| 40040 | NURSING 102 | 102B | M. Romba | Syllabus | |||
| Rm 2830 | 9:00 am | 10:50 am | MW | ||||
| 40041 | NURSING 102 | CXBX | M. Romba | Syllabus | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 40042 | NURSING 102 | CYBX | M. Romba | Syllabus | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| Nursing 102 Fundamentals of Nursing II | 7 CH | ||||||
| Continuation of Nursing 101. Effects of illness and hospitalization on normal growth and development; laboratory experience to develop increased skills in basic nursing measures of care; all clinical laboratory experience supervised by professional nursing faculty, and preceded and followed by group seminar. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Psychology 201 and grade of C or better in Nursing 101 and Biology 226 (or Biology 126). 5.5 lecture hours and 4.5 lab hours per week. | |||||||
| BLOCK C | |||||||
| 40127 | NURSING 102 | 102C | M. Preston | Syllabus | |||
| Rm 2162 | 9:00 am | 10:50 am | MW | ||||
| 40130 | NURSING 102 | 2YCX | W. Bennett | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| 40128 | NURSING 102 | CXCX | M. Preston | Syllabus | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 40129 | NURSING 102 | CYCX | M. Preston | Syllabus | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| Nursing 102 Fundamentals of Nursing II | 7 CH | ||||||
| Continuation of Nursing 101. Effects of illness and hospitalization on normal growth and development; laboratory experience to develop increased skills in basic nursing measures of care; all clinical laboratory experience supervised by professional nursing faculty, and preceded and followed by group seminar. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Psychology 201 and grade of C or better in Nursing 101 and Biology 226 (or Biology 126). 5.5 lecture hours and 4.5 lab hours per week. | |||||||
| BLOCK D | |||||||
| 40131 | NURSING 102 | 102D | P. Murphy | ||||
| Rm 2846 | 9:00 am | 10:50 am | MW | ||||
| 40132 | NURSING 102 | CXDX | P. Murphy | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 40133 | NURSING 102 | CYDX | P. Murphy | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| Nursing 102 Fundamentals of Nursing II | 7 CH | ||||||
| Continuation of Nursing 101. Effects of illness and hospitalization on normal growth and development; laboratory experience to develop increased skills in basic nursing measures of care; all clinical laboratory experience supervised by professional nursing faculty, and preceded and followed by group seminar. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Psychology 201 and grade of C or better in Nursing 101 and Biology 226 (or Biology 126). 5.5 lecture hours and 4.5 lab hours per week. | |||||||
| BLOCK E | |||||||
| 40134 | NURSING 102 | 102E | S. Huda | Syllabus | |||
| Rm 2822 | 5:00 pm | 6:50 pm | MW | ||||
| 40135 | NURSING 102 | CZEX | S. Huda | Syllabus | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | F | ||||
| 40136 | NURSING 102 | CWEX | S. Huda | Syllabus | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| 40137 | NURSING 102 | 2WEX | L. Robinson | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Sat | ||||
| Nursing 102 Fundamentals of Nursing II | 7 CH | ||||||
| Continuation of Nursing 101. Effects of illness and hospitalization on normal growth and development; laboratory experience to develop increased skills in basic nursing measures of care; all clinical laboratory experience supervised by professional nursing faculty, and preceded and followed by group seminar. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Psychology 201 and grade of C or better in Nursing 101 and Biology 226 (or Biology 126). 5.5 lecture hours and 4.5 lab hours per week. | |||||||
| BLOCK F | |||||||
| 40138 | NURSING 102 | 102F | D. Dunbar | ||||
| Rm 2830 | 6:00 pm | 7:50 pm | MW | ||||
| 40140 | NURSING 102 | CZFX | D. Dunbar | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | F | ||||
| 40141 | NURSING 102 | CWFX | D. Dunbar | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | F | ||||
| 40139 | NURSING 102 | 2WFX | L. Harmon | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Sat | ||||
| Nursing 102 Fundamentals of Nursing II | 7 CH | ||||||
| Continuation of Nursing 101. Effects of illness and hospitalization on normal growth and development; laboratory experience to develop increased skills in basic nursing measures of care; all clinical laboratory experience supervised by professional nursing faculty, and preceded and followed by group seminar. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Psychology 201 and grade of C or better in Nursing 101 and Biology 226 (or Biology 126). 5.5 lecture hours and 4.5 lab hours per week. | |||||||
| BLOCK G | |||||||
| 40142 | NURSING 102 | 102G | S. Aizenstein | ||||
| Rm 2963 | 5:00 pm | 6:50 pm | MW | ||||
| 40143 | NURSING 102 | CZGX | S. Aizenstein | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | F | ||||
| 40144 | NURSING 102 | CWGX | G. Sarumi | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Sat | ||||
| 40145 | NURSING 102 | 2WGX | N. Azul | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Sat | ||||
| Nursing 203 Nursing in Perspective | 3 CH | ||||||
| Survey of the nursing career; responsibilities and changing role of a registered nurse. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: Grade of C or better in Nursing 210 and Nursing 211, or consent of department chair. | |||||||
| 40149 | NURSING 203 | ABX2 | P. Zimmermann | ||||
| Rm 3440 | 2:00 pm | 5:00 pm | W | ||||
| 40146 | NURSING 203 | ABX1 | P. Zimmermann | ||||
| Rm 3440 | 2:00 pm | 5:00 pm | M | ||||
| 40147 | NURSING 203 | ABY1 | P. Zimmermann | ||||
| Rm 3440 | 8:00 am | 11:00 am | M | ||||
| 40148 | NURSING 203 | ABZ1 | P. Zimmermann | ||||
| Rm 3440 | 5:00 pm | 7:50 pm | T | ||||
| Nursing 212/213 Nursing Process And Alterations in Homeostasis III and IV | 12 CH | ||||||
| Continuation and implementation of the nursing process in the care of patients within the family unit. Consideration given to various stages of growth and development across the life cycle where patients and family are adapting to stressors. Use of a variety of learning experiences for initiating and implementing change in nursing approaches to client care. All clinical laboratories are under supervision of professional nursing faculty; clinical laboratory preceded and followed by group seminar. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: None | |||||||
| BLOCK A: Students are required to register for both 212 and 213 concurrently as shown below. Each course has one clinical. | |||||||
| 40150 | NURSING 212 | 212A | T. Worms | ||||
| Rm 2822 | 11:00 am | 1:50 pm | M | ||||
| 40174 | NURSING 213 | 213A | P. Zimmermann | ||||
| Rm 2822 | 11:00 am | 1:50 pm | W | ||||
| 40151 | NURSING 212 | AX1X | J. Corban | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | T | ||||
| 40152 | NURSING 212 | AX2X | N. Beaumard | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 40153 | NURSING 212 | AX3X | TBA | CANCELLED | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 40175 | NURSING 213 | AY1X | J. Corban | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | Th | ||||
| 40176 | NURSING 213 | AY2X | N. Beaumard | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| 40177 | NURSING 213 | AY3X | TBA | CANCELLED | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| Nursing 212/213 Nursing Process And Alterations in Homeostasis III and IV | 12 CH | ||||||
| Continuation and implementation of the nursing process in the care of patients within the family unit. Consideration given to various stages of growth and development across the life cycle where patients and family are adapting to stressors. Use of a variety of learning experiences for initiating and implementing change in nursing approaches to client care. All clinical laboratories are under supervision of professional nursing faculty; clinical laboratory preceded and followed by group seminar. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: None | |||||||
| BLOCK B: Students are required to register for both 212 and 213 concurrently as shown below. Each course has one clinical. | |||||||
| 40154 | NURSING 212 | 212B | D. Allen | ||||
| Rm 2830 | 11:00 am | 1:50 pm | M | ||||
| 40178 | NURSING 213 | 213B | C. Johnson | ||||
| Rm 2830 | 11:00 am | 1:50 pm | W | ||||
| 40155 | NURSING 212 | BX1X | P. Corbett | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 40156 | NURSING 212 | BX2X | C. Johnson | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | T | ||||
| 40157 | NURSING 212 | BX3X | TBA | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 40179 | NURSING 213 | BY1X | D. Allen | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| 40180 | NURSING 213 | BY2X | C. Johnson | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | Th | ||||
| 40181 | NURSING 213 | BY3X | TBA | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| Nursing 212/213 Nursing Process And Alterations in Homeostasis III and IV | 12 CH | ||||||
| Continuation and implementation of the nursing process in the care of patients within the family unit. Consideration given to various stages of growth and development across the life cycle where patients and family are adapting to stressors. Use of a variety of learning experiences for initiating and implementing change in nursing approaches to client care. All clinical laboratories are under supervision of professional nursing faculty; clinical laboratory preceded and followed by group seminar. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: None | |||||||
| BLOCK C: Students are required to register for both 212 and 213 concurrently as shown below. Each course has one clinical. | |||||||
| 40158 | NURSING 212 | 212C | M. Lepley | ||||
| Rm 2162 | 11:00 am | 1:50 pm | M | ||||
| 40182 | NURSING 213 | 213C | J. Maeda | ||||
| Rm 2162 | 11:00 am | 1:50 pm | W | ||||
| 40159 | NURSING 212 | CX1X | J. Corban | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 40161 | NURSING 212 | CX2X | R. Abdullah | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | T | ||||
| 40160 | NURSING 212 | CX3X | O. Marrero | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | T | ||||
| 40183 | NURSING 213 | CY1X | J. Corban | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| 40184 | NURSING 213 | CY2X | R. Abdullah | ||||
| Rm OFF SITE | 7:00 pm | 1:00 pm | Th | ||||
| 40185 | NURSING 213 | CY3X | O. Marrero | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | Th | ||||
| Nursing 212/213 Nursing Process And Alterations in Homeostasis III and IV | 12 CH | ||||||
| Continuation and implementation of the nursing process in the care of patients within the family unit. Consideration given to various stages of growth and development across the life cycle where patients and family are adapting to stressors. Use of a variety of learning experiences for initiating and implementing change in nursing approaches to client care. All clinical laboratories are under supervision of professional nursing faculty; clinical laboratory preceded and followed by group seminar. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: None | |||||||
| BLOCK D: Students are required to register for both 212 and 213 concurrently as shown below. Times for clinical may vary. | |||||||
| 40162 | NURSING 212 | 212D | Y. Arrington | ||||
| Rm 2162 | 5:00 pm | 7:50 pm | M | ||||
| 40269 | NURSING 213 | 213D | TBA | ||||
| Rm 2162 | 5:00 pm | 7:50 pm | W | ||||
| 40220 | NURSING 212 | DY1X | Y. Arrington | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | Th | ||||
| 40222 | NURSING 212 | DY2X | TBA | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | Th | ||||
| 40228 | NURSING 212 | DY3X | N. Azul | ||||
| Rm OFF SITE | 1:00 pm | 8:00 pm | T | ||||
| 40270 | NURSING 213 | DZ1X | Y. Arrington | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | F | ||||
| 40271 | NURSING 213 | DZ2X | TBA | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | F | ||||
| 40273 | NURSING 213 | DZ3X | N. Azul | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | F | ||||
| Nursing 212/213 Nursing Process And Alterations in Homeostasis III and IV | 12 CH | ||||||
| Continuation and implementation of the nursing process in the care of patients within the family unit. Consideration given to various stages of growth and development across the life cycle where patients and family are adapting to stressors. Use of a variety of learning experiences for initiating and implementing change in nursing approaches to client care. All clinical laboratories are under supervision of professional nursing faculty; clinical laboratory preceded and followed by group seminar. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: None | |||||||
| BLOCK E: Students are required to register for both 212 and 213 concurrently as shown below. Times for clinical may vary. | |||||||
| 40166 | NURSING 212 | 212E | L. Harmon | ||||
| Rm 2152 | 5:00 pm | 7:50 pm | M | ||||
| 40275 | NURSING 213 | 213E | O. Elutilo | ||||
| Rm 2152 | 5:00 pm | 7:50 pm | W | ||||
| 40167 | NURSING 212 | EZ1X | O. Elutilo | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | Th | ||||
| 40168 | NURSING 212 | EZ2X | D. Allen | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | Th | ||||
| 40169 | NURSING 212 | EZ3X | TBA | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | F | ||||
| 40277 | NURSING 213 | EW1X | O. Elutilo | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | F | ||||
| 40278 | NURSING 213 | EW2X | L. Harmon | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | F | ||||
| 40319 | NURSING 213 | EW3X | TBA | CANCELLED | |||
| Rm OFF SITE | 7:00 am | 1:00 pm | Th | ||||
| Nursing 212/213 Nursing Process And Alterations in Homeostasis III and IV | 12 CH | ||||||
| Continuation and implementation of the nursing process in the care of patients within the family unit. Consideration given to various stages of growth and development across the life cycle where patients and family are adapting to stressors. Use of a variety of learning experiences for initiating and implementing change in nursing approaches to client care. All clinical laboratories are under supervision of professional nursing faculty; clinical laboratory preceded and followed by group seminar. Theoretical concepts and clinical nursing skills contained in this course are consistent with the skills standards developed for the State of Illinois. Writing assignments, as appropriate to the discipline, are part of the course. | |||||||
| Prerequisite: None | |||||||
| BLOCK F: Students are required to register for both 212 and 213 concurrently as shown below. Times for clinical may vary. | |||||||
| 40170 | NURSING 212 | 212F | J. Maeda | ||||
| Rm 2621 | 5:00 pm | 7:50 pm | M | ||||
| 40322 | NURSING 213 | 213F | J. Maeda | ||||
| Rm 2621 | 5:00 pm | 7:50 pm | W | ||||
| 40171 | NURSING 212 | FZ1X | C. Folker-Maglaya | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | F | ||||
| 40172 | NURSING 212 | FZ2X | L. Harmon | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | F | ||||
| 40173 | NURSING 212 | FZ3X | M. Lepley | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | Th | ||||
| 40324 | NURSING 213 | FW1X | C. Folker-Maglaya | ||||
| Rm OFF SITE | 7:00 am | 1:00 pm | F | ||||
| 40327 | NURSING 213 | FW2X | L. Harmon | ||||
| Rm OFF SITE | 7:00 pm | 1:00 pm | Sat | ||||
| 40329 | NURSING 213 | FW3X | M. Lepley | ||||
| Rm OFF SITE | 2:00 pm | 8:00 pm | F | ||||
Don't forget to Register to Vote
Truman College is One of the City Colleges of Chicago
Daley | Harold Washington | Kennedy-King | Malcolm X | Olive-Harvey | Wright | CCC Workforce Institute| WYCC Ch. 20
Copyright © 2010 Truman College; Disclaimer | Sitemap | Accreditations | Contact Us


